| | |
| Political history | |
|---|---|
| Chartering as Plymouth Council for New England | 1620 |
| Formation as United Colonies of New England | 1643 |
| Formation as Dominion of New England | 1686 |
| Admission to U.S. - Connecticut - Maine - Massachusetts - New Hampshire - Rhode Island - Vermont | - January 9, 1788 (5th) - March 15, 1820 (23rd) - February 6, 1788 (6th) - June 21, 1788 (9th) - May 29, 1790 (13th) - March 4, 1791 (14th) |
| Regional statistics | |
| Largest city | Boston |
| U.S. States | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont |
| Area - Total | 181,440 km² |
| Population - Total (2006) - Density | 13,922,517 76.7 people/km² |
The New England region of the United States is located in the northeastern corner of the country, and a part of the cross-border Atlantic Northeast region. It includes the states Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont.
More on [ New England ]